Re: GameTime!™

8567
I'm more than a little surprised to see Carlos Santana was our DH today when Travis Hafner won the game for us with his Friday night homer.

The most important stat of the day though was that Jimenez gave up 8 earned runs before exiting before he got the 8th out.

7 hits and 4 walks in 2 1/3 innings.

Darned All Star break.....

Re: GameTime!™

8569

Code: Select all

 Cleveland
  	AB 	R 	H 	RBI 	HR 	BB 	K 	SB 	LOB 	Season Avg 
S. Choo rf 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.295 	
A. Cabrera ss 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.279 	
J. Kipnis 2b 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.275 	
T. Hafner dh 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.237 	
C. Santana c 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.221 	
M. Brantley cf 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.299 	
C. Kotchman 1b 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.241 	
J. Damon lf 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.223 	
J. Hannahan 3b 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.239 	
 Totals 	0 	0 	0 	0 	0 	0 	0 	0 	0 	 
 Toronto
  	AB 	R 	H 	RBI 	HR 	BB 	K 	SB 	LOB 	Season Avg 
B. Lawrie 3b 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.290 	
C. Rasmus cf 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.253 	
J. Bautista rf 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.242 	
E. Encarnacion 1b 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.295 	
A. Lind dh 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.232 	
Y. Escobar ss 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.254 	
K. Johnson 2b 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.247 	
B. Francisco lf 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.244 	
J.P. Arencibia c 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.230 	
 Totals 	0 	0 	0 	0 	0 	0 	0 	0 	0 	 
 Cleveland
  	IP 	H 	R 	ER 	BB 	K 	HR 	WHIP 	Season ERA 
D. Lowe 	0.0 	0 	0 	0 	0 	0 	0 	1.58 	4.43 	 
 Toronto
  	IP 	H 	R 	ER 	BB 	K 	HR 	WHIP 	Season ERA 
C. Villanueva 	0.0 	0 	0 	0 	0 	0 	0 	1.33 	3.05 	 
"I've suffered a great many tragedies in my life....most of them never happened". Mark Twain

Re: GameTime!™

8576
Tribe Fan in SC/Cali wrote:We're wasting more base runners than a certain administration wastes money.......

Damon, Choo and Cabrera all choked majorly with the bases loaded and no outs


McAllister still keeping us in the game though, up 3-0
Grrr...