Page 1494 of 1834
					
			
				Re: GameTime!™
				Posted: Wed Aug 01, 2018 2:13 pm
				by civ ollilavad
				Twins even the hit totals at 1.  Scoreless after 4.
Adalbarto Mejia has walked 3 and hit a batter but allowed only one harmless single for the Twins.
			 
					
			
				Re: GameTime!™
				Posted: Wed Aug 01, 2018 2:32 pm
				by civ ollilavad
				Scoreless after 5.  Twins go to the bullpen for a right hander.
			 
					
			
				Re: GameTime!™
				Posted: Wed Aug 01, 2018 2:46 pm
				by civ ollilavad
				Davis and Ramirez single.  Double steal doesn't exactly work, but the lead runner Davis crosses the plate and Ramirez tagged out [per review].  EE double doesn't score a 2nd run as a result but does set the stage for Martin's debut PH for Guyer.
			 
					
			
				Re: GameTime!™
				Posted: Wed Aug 01, 2018 2:48 pm
				by gaylord perry
				I have no video today.
			 
					
			
				Re: GameTime!™
				Posted: Wed Aug 01, 2018 2:50 pm
				by civ ollilavad
				He worked the count full and stretched it to 8 pitches before flying out to center.
			 
					
			
				Re: GameTime!™
				Posted: Wed Aug 01, 2018 2:56 pm
				by civ ollilavad
				Carrasco still going strong;  2 K's to start his 6th, he's up to 9 and is at 70 pitches.  Still walking a tightrope with a 1-0 lead but he could go the distance
			 
					
			
				Re: GameTime!™
				Posted: Wed Aug 01, 2018 3:01 pm
				by civ ollilavad
				Mauer who may be the only remaining major leaguer in the Twins lineup fouls off a bunch of 2 strike pitches and triples on the 8th pitch.  
Make that 2 major leaguers;  Rosario is still here.  He bats now with Mauer on 3rd and two away.
			 
					
			
				Re: GameTime!™
				Posted: Wed Aug 01, 2018 3:05 pm
				by civ ollilavad
				Rosario also fought off a couple 2 -strike pitches but fans, for CC's 10th.  We go to the 7th.  That hard work probably prevents a complete game;  Carrasco now at 78 pitches.
			 
					
			
				Re: GameTime!™
				Posted: Wed Aug 01, 2018 3:12 pm
				by civ ollilavad
				Cookie hasn't gone as far as 7 full innings since June 11 or into the 8th since May 20.  He completed 2 of his first 9 starts.  All in all he's been far less consistant than last year when he finished No. 3 for the Cy Young.   Still has No. 2 starter stuff but with the competition in this rotation he is our No. 3 if not No. 4.
			 
					
			
				Re: GameTime!™
				Posted: Wed Aug 01, 2018 3:22 pm
				by civ ollilavad
				a nice efficient 10 pitch 7th for Carrasco.
Top of the Tribe order in the 8th.  Some more runs would be much appreciated.
			 
					
			
				Re: GameTime!™
				Posted: Wed Aug 01, 2018 3:30 pm
				by civ ollilavad
				Ramirez doubled but that's all.  2 more innings for Carrasco, Allen, Cimber, Perez, and Hand to take care of.
			 
					
			
				Re: GameTime!™
				Posted: Wed Aug 01, 2018 3:37 pm
				by civ ollilavad
				Good test for the new bullpen:
Leadoff single and Carrasco retires the next man.
Here comes Brad Hand with one away in the 8th.
			 
					
			
				Re: GameTime!™
				Posted: Wed Aug 01, 2018 3:39 pm
				by civ ollilavad
				Of course a pinch hitter, Robbie Grossman, to face the lefty.  Grossman, a career AAAA OF, had a brief stay with the Indians a couple years ago.,  He's 0-3 vs Hand in his career
			 
					
			
				Re: GameTime!™
				Posted: Wed Aug 01, 2018 3:39 pm
				by civ ollilavad
				starts him off with a couple balls.  count is 2-0.
			 
					
			
				Re: GameTime!™
				Posted: Wed Aug 01, 2018 3:45 pm
				by civ ollilavad
				He's still facing Grossman, has thrown pitches to the plate, three pickoff attempts, and here's another foul ball.  I think we can say that Hand is not overwhelming Grossman with his stuff.  FB has been registering 95