Re: GameTime!™

7052

Code: Select all

Cleveland Indians
Hitters	AB	R	H	RBI	BB	SO	AVG	OBP	SLG
M Brantley CF	0	0	0	0	0	0	.136	.269	.227
A Cabrera SS	0	0	0	0	0	0	.250	.300	.536
S Choo RF	0	0	0	0	0	0	.227	.433	.227
C Santana C	0	0	0	0	0	0	.208	.367	.458
S Duncan LF	0	0	0	0	0	0	.300	.417	.500
J Lopez DH	0	0	0	0	0	0	.250	.250	1.000
C Kotchman 1B	0	0	0	0	0	0	.120	.120	.120
J Donald 2B	0	0	0	0	0	0	.000	.143	.000
J Hannahan 3B	0	0	0	0	0	0	.316	.381	.474
Totals	0	0	0	0	0	0			
Cleveland Indians
Pitchers	IP	H	R	ER	BB	SO	HR	PC-ST	ERA
J Gomez	0	0	0	0	0	0	0	0-0	0.00
Kansas City Royals
Hitters	AB	R	H	RBI	BB	SO	AVG	OBP	SLG
J Dyson CF	0	0	0	0	0	0	.200	.200	.200
J Francoeur RF	0	0	0	0	0	0	.360	.407	.440
E Hosmer 1B	0	0	0	0	0	0	.207	.281	.414
B Butler DH	0	0	0	0	0	0	.286	.310	.643
A Gordon LF	0	0	0	0	0	0	.160	.276	.280
Y Betancourt 2B	0	0	0	0	0	0	.357	.357	.429
M Moustakas 3B	0	0	0	0	0	0	.174	.174	.391
H Quintero C	0	0	0	0	0	0	.364	.429	.636
A Escobar SS	0	0	0	0	0	0	.259	.286	.296
Totals	0	0	0	0	0	0			
Kansas City Royals
Pitchers	IP	H	R	ER	BB	SO	HR	PC-ST	ERA
J Sanchez	0	0	0	0	0	0	0	0-0	3.60

Re: GameTime!™

7054
Royals starter struggling big time in the 3rd as Tribe goes up 4-0, biggest hit so far a 2-run double by Lopez. You can tell Sanchez is totally out of control: the lefty just walked lefty Kotchum, which is Casey's first walk of the season. [and his OPS rises to 233]. Donald Sac Fly makes it 5-0. Sanchez now up to 70 ptiches. Gomez took 18 to get through his 2 innings, (all outs have been groundouts) but may be rusty after his remarkably long time in the duguout.